Racial disparity in arrests and prosecutions on Long Island

Nonwhites were nearly five times as likely as whites to be arrested for a group of crimes that experts say are the suburban equivalent of "stop-and-frisk" charges, a Newsday analysis shows. Here are the details on 33 such charges, broken down by Nassau, Suffolk, New York City and statewide, from 2005 to 2016. A similar racial pattern existed when the outcome of prosecutions was examined as well. The data was provided by the New York State Division of Criminal Justice Services and you can read about our methodology here.

You can filter the table below to examine a specific charge or outcome. You can also sort the table by the contents of any one column, although that will likely shuffle data on different charges, regions, ethnicities and outcomes together. Right now the data is grouped by charge first, then region, then ethnicity and then outcome, and if you change that you can restore that order by hitting the reset button on your browser. For each charge, the table shows the number of arrests, followed by cases that were dropped, and then data on court outcomes (acquittals, prison terms, etc.). For some crimes where certain outcomes didn't occur, those rows were eliminated. "Other" in the ethnicity column includes cases where the race/ethnicity was not known. This data was posted on Oct. 19, 2017.

Clear Search
Region Ethnicity Charge Results 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 total
Region State Ethnicity White Charge Criminal Sale Marijuana-1st Results    Prison 2005 0 2006 3 2007 5 2008 0 2009 2 2010 5 2011 1 2012 2 2013 1 2014 0 2015 1 2016 1 total 21
Region State Ethnicity White Charge Criminal Sale Marijuana-1st Results    Probation 2005 9 2006 12 2007 4 2008 4 2009 2 2010 5 2011 1 2012 4 2013 4 2014 4 2015 2 2016 4 total 55
Region State Ethnicity White Charge Criminal Sale Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 1 2009 2 2010 0 2011 0 2012 1 2013 0 2014 1 2015 0 2016 0 total 5
Region State Ethnicity White Charge Criminal Sale Marijuana-1st Results    Discharge * 2005 1 2006 3 2007 2 2008 3 2009 3 2010 0 2011 3 2012 3 2013 1 2014 2 2015 0 2016 2 total 23
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results Arrests 2005 37 2006 33 2007 35 2008 43 2009 32 2010 28 2011 29 2012 30 2013 44 2014 14 2015 8 2016 14 total 347
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 2 2007 5 2008 6 2009 3 2010 2 2011 2 2012 1 2013 3 2014 1 2015 0 2016 0 total 25
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results Dismissed 2005 13 2006 10 2007 7 2008 11 2009 5 2010 7 2011 3 2012 2 2013 7 2014 3 2015 1 2016 0 total 69
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results Adjourned *** 2005 3 2006 3 2007 4 2008 1 2009 2 2010 2 2011 2 2012 1 2013 6 2014 2 2015 0 2016 3 total 29
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results Other Charges ** 2005 1 2006 0 2007 0 2008 0 2009 1 2010 0 2011 1 2012 1 2013 0 2014 0 2015 0 2016 0 total 4
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results Court Results 2005 20 2006 18 2007 18 2008 25 2009 21 2010 17 2011 21 2012 25 2013 28 2014 8 2015 7 2016 11 total 219
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results    Fine 2005 1 2006 4 2007 1 2008 2 2009 3 2010 0 2011 3 2012 3 2013 6 2014 1 2015 1 2016 1 total 26
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results    Jail 2005 1 2006 3 2007 2 2008 4 2009 6 2010 1 2011 8 2012 4 2013 1 2014 1 2015 0 2016 0 total 31
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results    Jail+Probation 2005 2 2006 1 2007 3 2008 1 2009 0 2010 1 2011 0 2012 2 2013 4 2014 1 2015 0 2016 0 total 15
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results    Prison 2005 2 2006 0 2007 1 2008 5 2009 3 2010 2 2011 2 2012 4 2013 3 2014 1 2015 0 2016 0 total 23
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results    Probation 2005 7 2006 4 2007 3 2008 2 2009 5 2010 3 2011 3 2012 3 2013 1 2014 2 2015 1 2016 3 total 37
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results    Time Served 2005 2 2006 3 2007 1 2008 5 2009 0 2010 1 2011 0 2012 3 2013 5 2014 0 2015 2 2016 2 total 24
Region State Ethnicity Black Charge Criminal Sale Marijuana-1st Results    Discharge * 2005 5 2006 3 2007 7 2008 6 2009 4 2010 9 2011 5 2012 6 2013 6 2014 2 2015 3 2016 5 total 61
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results Arrests 2005 23 2006 13 2007 31 2008 20 2009 26 2010 15 2011 11 2012 20 2013 8 2014 4 2015 2 2016 12 total 185
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results DA Declined to Prosecute 2005 2 2006 0 2007 0 2008 0 2009 4 2010 4 2011 2 2012 0 2013 2 2014 0 2015 1 2016 0 total 15
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results Dismissed 2005 9 2006 1 2007 8 2008 7 2009 5 2010 3 2011 1 2012 3 2013 2 2014 1 2015 0 2016 0 total 40
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results Adjourned *** 2005 5 2006 1 2007 1 2008 5 2009 4 2010 1 2011 3 2012 1 2013 0 2014 0 2015 0 2016 1 total 22
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results Court Results 2005 7 2006 11 2007 22 2008 8 2009 13 2010 7 2011 5 2012 16 2013 4 2014 3 2015 0 2016 11 total 107
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results    Fine 2005 1 2006 1 2007 4 2008 1 2009 5 2010 2 2011 1 2012 2 2013 0 2014 0 2015 0 2016 2 total 19
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results    Jail 2005 1 2006 2 2007 2 2008 0 2009 3 2010 0 2011 1 2012 0 2013 2 2014 0 2015 0 2016 0 total 11
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results    Jail+Probation 2005 1 2006 1 2007 2 2008 0 2009 1 2010 1 2011 0 2012 1 2013 0 2014 0 2015 0 2016 2 total 9
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results    Prison 2005 2 2006 3 2007 2 2008 1 2009 2 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 10
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results    Probation 2005 2 2006 3 2007 4 2008 6 2009 0 2010 0 2011 0 2012 2 2013 0 2014 1 2015 0 2016 3 total 21
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 2 2013 0 2014 0 2015 0 2016 0 total 3
Region State Ethnicity Hispanic Charge Criminal Sale Marijuana-1st Results    Discharge * 2005 0 2006 1 2007 8 2008 0 2009 2 2010 4 2011 2 2012 9 2013 2 2014 2 2015 0 2016 4 total 34
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results Arrests 2005 3 2006 0 2007 1 2008 0 2009 0 2010 2 2011 5 2012 9 2013 1 2014 5 2015 3 2016 3 total 32
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 3 2013 0 2014 0 2015 0 2016 0 total 3
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 1 2016 1 total 3
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 0 2012 1 2013 0 2014 0 2015 0 2016 0 total 2
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 2 2015 0 2016 0 total 2
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results Court Results 2005 3 2006 0 2007 1 2008 0 2009 0 2010 1 2011 4 2012 5 2013 1 2014 3 2015 2 2016 2 total 22
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results    Fine 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 2
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results    Jail 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 2 2013 0 2014 0 2015 0 2016 0 total 3
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 1
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results    Prison 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 1 2011 2 2012 2 2013 0 2014 3 2015 0 2016 0 total 8
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 1 total 2
Region State Ethnicity Asian/Indian Charge Criminal Sale Marijuana-1st Results    Discharge * 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 1 2013 1 2014 0 2015 0 2016 0 total 4
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results Arrests 2005 1 2006 3 2007 1 2008 1 2009 0 2010 0 2011 3 2012 0 2013 2 2014 0 2015 0 2016 1 total 12
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results Adjourned *** 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results Court Results 2005 1 2006 3 2007 1 2008 0 2009 0 2010 0 2011 3 2012 0 2013 2 2014 0 2015 0 2016 1 total 11
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results    Fine 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results    Jail 2005 0 2006 0 2007 1 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results    Prison 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 1 2014 0 2015 0 2016 1 total 4
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results    Probation 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region State Ethnicity Other Charge Criminal Sale Marijuana-1st Results    Discharge * 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results Arrests 2005 8 2006 7 2007 6 2008 8 2009 5 2010 5 2011 4 2012 4 2013 4 2014 9 2015 1 2016 2 total 63
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 4 2015 1 2016 0 total 7
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 2 2007 2 2008 1 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 1 total 7
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results Court Results 2005 8 2006 4 2007 4 2008 6 2009 5 2010 5 2011 3 2012 4 2013 3 2014 5 2015 0 2016 1 total 48
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Fine 2005 1 2006 1 2007 2 2008 1 2009 1 2010 2 2011 0 2012 1 2013 3 2014 1 2015 0 2016 1 total 14
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 2
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 1 2008 2 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Prison 2005 1 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 2 2015 0 2016 0 total 3
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Probation 2005 5 2006 2 2007 1 2008 2 2009 2 2010 0 2011 2 2012 2 2013 0 2014 0 2015 0 2016 0 total 16
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 0 2006 1 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Nassau Ethnicity White Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 1 2006 0 2007 0 2008 0 2009 0 2010 3 2011 1 2012 1 2013 0 2014 1 2015 0 2016 0 total 7
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Arrests 2005 2 2006 5 2007 4 2008 2 2009 1 2010 2 2011 1 2012 0 2013 0 2014 0 2015 1 2016 1 total 19
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 0 2006 0 2007 0 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 1 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results Court Results 2005 2 2006 4 2007 4 2008 1 2009 1 2010 2 2011 1 2012 0 2013 0 2014 0 2015 0 2016 1 total 16
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Fine 2005 0 2006 0 2007 1 2008 1 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Jail 2005 1 2006 1 2007 2 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 1 total 5
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 1 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Probation 2005 1 2006 1 2007 1 2008 0 2009 0 2010 0 2011 1 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 0 2006 2 2007 0 2008 0 2009 0 2010 2 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 4
Region Nassau Ethnicity Black Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 1 2015 0 2016 0 total 2
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 1 2015 0 2016 0 total 1
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Hispanic Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Arrests 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 2 2012 0 2013 1 2014 0 2015 1 2016 0 total 4
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 2 2012 0 2013 0 2014 0 2015 0 2016 0 total 2
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 1 2014 0 2015 0 2016 0 total 1
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results Court Results 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Acquittal 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Fine 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Jail 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Jail+Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Prison 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Probation 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Time Served 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Asian/Indian Charge Criminal Sale Marijuana-2nd Results    Discharge * 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 1 2016 0 total 1
Region Nassau Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Arrests 2005 0 2006 0 2007 0 2008 1 2009 1 2010 1 2011 3 2012 0 2013 0 2014 0 2015 0 2016 0 total 6
Region Nassau Ethnicity Other Charge Criminal Sale Marijuana-2nd Results DA Declined to Prosecute 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Adjourned *** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Diverted and Dismissed 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
Region Nassau Ethnicity Other Charge Criminal Sale Marijuana-2nd Results Other Charges ** 2005 0 2006 0 2007 0 2008 0 2009 0 2010 0 2011 0 2012 0 2013 0 2014 0 2015 0 2016 0 total 0
